What this page covers. Two groups of bottom-of-funnel pages, 79 URLs in total:
Solutions (
URL history: Buyers Guides moved from
/mesh, /fincrime-risk-intelligence, /integration, /kyc-solutions, /fr/mesh, /fr/intelligence-des-donnees, /fr/api-lcb) and
Buyers Guides (/vendor, /fr/fournisseur).
These pages drive demo requests. Google AI Overviews mostly answer informational queries, so they reduce clicks to
top-of-funnel content much more than to these pages. This page tracks them on their own and compares them with the rest of the site.
GA4 figures count sessions that landed on these pages from organic search or AI assistants.
URL history: Buyers Guides moved from
/insights/ to /vendor/
(and /fr/insights/ to /fr/fournisseur/) in early 2026. Data for each page's old URL is
included under its new URL, so trends and year-on-year comparisons cover the full period.
Data-quality note for September 2026. ComplyAdvantage changed its GA4 tracking in early September 2026. Before that, page views were only recorded for visitors who had interacted with the consent banner. Visitors who neither accepted nor rejected were not tracked at all, though they could have been counted with cookieless tracking. From 3 September they are counted, so GA4 sessions, users and page views rose sharply as a result of measurement, not real growth. GA4 figures from September onward are not comparable with earlier months, and the demo request rate drops because the session base grew while demo requests did not. Organic reach was steady: Google Search Console clicks were down 4% month-on-month (16.5k vs 17.3k). Search Console, Ahrefs and conversion counts are not affected by the change.
All BOFU pages: September 2026
vs Aug 26 and Sep 25Search visibility
Clicks
1,489
▼ 13.5%vs Aug 26
▼ 6.5%vs Sep 25
Google Search Console
Impressions
573k
▼ 11.3%vs Aug 26
▼ 19.7%vs Sep 25
Google Search Console
CTR
0.26%
▼ 2.5%vs Aug 26
▲ 16.5%vs Sep 25
Google Search Consoleclicks ÷ impressions
Avg. position
9.2
▲ 13.3%vs Aug 26
▲ 47.6%vs Sep 25
Google Search Consoleimpression-weighted; lower is better
Engagement & demo requests
Demo requests
13
▲ 8.3%vs Aug 26
▼ 23.5%vs Sep 25
Google Analytics 4from sessions landing on these pages
Transactions
1
0.0%vs Aug 26
0.0%vs Sep 25
Google Analytics 4key event: purchase
Revenue
$143
▼ 20.2%vs Aug 26
▲ 19.0%vs Sep 25
Google Analytics 4GA4 purchaseRevenue
Landing sessions
4,196
▲ 190.2%vs Aug 26
▲ 195.9%vs Sep 25
Google Analytics 4GA4 tracking change: see note
Engagement rate
32.7%
▼ 53.0%vs Aug 26
▼ 51.8%vs Sep 25
Google Analytics 4GA4 tracking change: see note
Demo request rate
0.31%
▼ 62.7%vs Aug 26
▼ 74.2%vs Sep 25
Google Analytics 4GA4 tracking change: see note
Clicks by month
Google Search Console Complete months only
Impressions by month
Google Search Console Complete months only
Demo requests by month
Google Analytics 4
contact_demo_form_submitTransactions by month
Google Analytics 4
purchaseRevenue by month
Google Analytics 4
purchaseRevenue (USD)Conversions from sessions that landed on these pages via organic search or AI assistants · complete months only
By section
Google Search Console Google Analytics 4 September 2026
| Section | Clicks | Impr. | Pos. | Sessions | Demo requests | Transactions | Revenue | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | ||||
Mesh/mesh |
368 | +4% | +3% | 98,322 | 10.6 | 2,051 | 5 | +67% | +150% | – | -100% | -100% | – | -100% | -100% |
FinCrime Risk Intelligence/fincrime-risk-intelligence |
127 | -26% | -13% | 43,624 | 10.3 | 360 | 2 | -33% | -50% | – | – | – | – | – | – |
Integrations/integration |
35 | -38% | -63% | 2,282 | 5.5 | 73 | 1 | new | -50% | 1 | new | new | $143 | new | new |
KYC solutions/kyc-solutions |
9 | -18% | -70% | 11,323 | 37.0 | 33 | – | – | -100% | – | – | – | – | – | – |
Mesh (FR)/fr/mesh |
18 | +260% | -18% | 2,276 | 10.3 | 171 | 1 | new | new | – | – | – | – | – | – |
Intelligence des données (FR)/fr/intelligence-des-donnees |
5 | -17% | -64% | 925 | 11.1 | 155 | – | – | – | – | – | – | – | – | – |
API LCB (FR)/fr/api-lcb |
1 | – | -67% | 106 | 7.8 | 1 | – | – | – | – | – | – | – | – | – |
Buyers guides (EN)/vendor |
855 | -19% | +5% | 404,900 | 7.9 | 1,272 | 3 | -50% | -40% | – | – | – | – | – | – |
Guides d'achat (FR)/fr/fournisseur |
71 | +16% | -37% | 8,816 | 13.0 | 80 | 1 | new | -50% | – | – | – | – | – | – |
BOFU vs rest of site
Google Search Console · organic clicks, September 2026Clicks compared
Google Search Console If AI Overviews mainly hit informational content, the rest of the site should fall much faster than BOFU pages
| Segment | Clicks | vs Aug 26 | Sep 25 | vs Sep 25 |
|---|---|---|---|---|
| Solutions /mesh, /fincrime-risk-intelligence, /integration, /kyc-solutions, /fr/mesh, /fr/intelligence-des-donnees, /fr/api-lcb |
563 | -7% | 665 | -15% |
| Buyers Guides /vendor, /fr/fournisseur |
926 | -17% | 927 | 0% |
| All BOFU Solutions + Buyers Guides |
1,489 | -13% | 1,592 | -6% |
| Rest of site mostly informational / top-of-funnel content |
14,274 | -4% | 31,861 | -55% |
| Whole site | 15,763 | -5% | 33,453 | -53% |
BOFU share of all organic clicks
Google Search Console 9.4% in September 2026, up from 4.8% a year earlier (part of the rise comes from Buyers Guides launching in 2026)
Top queries to BOFU pages
Google Search Console · September 2026 · top 20 query + page pairs by clicksGoogle Search Console Compared with Aug 26 and Sep 25 for the same query on the same page.
Buyers Guide comparisons include each page's old
/insights/ URL.| Query | Landing page | Group | Clicks | Impr. | CTR | Avg. position | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sep | vs Aug 26 | vs Sep 25 | Pos. | vs Aug 26 | vs Sep 25 | |||||
| complyadvantage mesh | /mesh | Solutions · Mesh | 44 | -2% | +29% | 93 | 47.3% | 1.0 | ▲ 1.5 | 0.0 |
| comply advantage mesh | /mesh | Solutions · Mesh | 29 | -26% | +107% | 53 | 54.7% | 1.0 | 0.0 | ▲ 0.1 |
| complyadvantage mesh login | /mesh | Solutions · Mesh | 16 | +78% | new | 27 | 59.3% | 2.1 | ▼ 0.2 | – |
| mesh complyadvantage | /mesh | Solutions · Mesh | 14 | +40% | -7% | 24 | 58.3% | 1.0 | 0.0 | ▲ 0.2 |
| complyadvantage transaction monitoring | /mesh/transaction-monitoring-software | Solutions · Mesh | 12 | +300% | -8% | 31 | 38.7% | 1.0 | 0.0 | 0.0 |
| aml software | /vendor/top-aml-software-for-banks | Buyers Guides · Buyers guides (EN) | 10 | -41% | +43% | 3,280 | 0.3% | 4.0 | ▼ 0.8 | ▲ 5.9 |
| aml tools | /vendor/top-aml-software-for-banks | Buyers Guides · Buyers guides (EN) | 9 | -25% | -25% | 5,996 | 0.2% | 3.4 | ▼ 1.0 | ▲ 0.8 |
| complyadvantage | /mesh | Solutions · Mesh | 7 | +40% | +75% | 4,460 | 0.2% | 1.0 | 0.0 | ▲ 0.1 |
| comply advantage login | /mesh | Solutions · Mesh | 7 | +17% | +600% | 113 | 6.2% | 3.7 | 0.0 | ▼ 1.7 |
| complyadvantage mesh api | /mesh | Solutions · Mesh | 6 | +100% | 0% | 34 | 17.6% | 1.9 | ▲ 0.2 | ▲ 0.7 |
| fraud detection system | /vendor/best-fraud-detection-software | Buyers Guides · Buyers guides (EN) | 5 | 0% | new | 1,376 | 0.4% | 8.3 | ▼ 1.1 | ▲ 7.6 |
| aml systems | /vendor/top-aml-software-for-banks | Buyers Guides · Buyers guides (EN) | 5 | -29% | -38% | 934 | 0.5% | 3.5 | ▼ 0.4 | ▼ 0.2 |
| fraud detection companies | /vendor/best-fraud-detection-software | Buyers Guides · Buyers guides (EN) | 5 | +67% | +400% | 302 | 1.7% | 3.3 | 0.0 | ▲ 5.0 |
| fraud detection software | /vendor/best-fraud-detection-software | Buyers Guides · Buyers guides (EN) | 4 | -67% | +300% | 3,199 | 0.1% | 5.0 | ▼ 0.3 | ▲ 10.3 |
| comply advantage | /mesh | Solutions · Mesh | 4 | -33% | new | 2,654 | 0.2% | 1.0 | 0.0 | 0.0 |
| comply advantage | /mesh/aml-customer-screening | Solutions · Mesh | 4 | +100% | -79% | 1,426 | 0.3% | 1.1 | ▼ 0.1 | ▼ 0.1 |
| transaction monitoring software | /vendor/best-transaction-monitoring-software | Buyers Guides · Buyers guides (EN) | 4 | +33% | +33% | 1,088 | 0.4% | 6.5 | ▼ 0.7 | ▼ 1.8 |
| aml software for banks | /vendor/top-aml-software-for-banks | Buyers Guides · Buyers guides (EN) | 4 | -43% | -33% | 470 | 0.9% | 2.0 | ▲ 0.2 | ▲ 1.3 |
| complyadvantage api | /integration | Solutions · Integrations | 4 | -20% | -79% | 69 | 5.8% | 2.1 | ▼ 0.1 | ▲ 0.5 |
| complyadvantage pep data | /fincrime-risk-intelligence/politically-exposed-persons-screening | Solutions · FinCrime Risk Intelligence | 4 | new | 0% | 22 | 18.2% | 1.1 | ▼ 0.1 | ▼ 0.1 |
Google hides low-volume and privacy-sensitive queries, so only part of BOFU search traffic has a visible query:
415 clicks (28%) of all BOFU clicks in September 2026.
Position change is in places: green ▲ means the query ranks higher. "new" means no clicks from that query to that page in the comparison month.
Solutions: September 2026
vs Aug 26 and Sep 25 · /mesh, /fincrime-risk-intelligence, /integration, /kyc-solutions, /fr/mesh, /fr/intelligence-des-donnees, /fr/api-lcbSearch visibility
Clicks
563
▼ 6.8%vs Aug 26
▼ 15.3%vs Sep 25
Google Search Console
Impressions
159k
▲ 7.4%vs Aug 26
▼ 38.8%vs Sep 25
Google Search Console
CTR
0.35%
▼ 13.2%vs Aug 26
▲ 38.4%vs Sep 25
Google Search Consoleclicks ÷ impressions
Avg. position
12.3
▲ 29.7%vs Aug 26
▲ 47.3%vs Sep 25
Google Search Consoleimpression-weighted; lower is better
Engagement & demo requests
Demo requests
9
▲ 50.0%vs Aug 26
▼ 10.0%vs Sep 25
Google Analytics 4from sessions landing on these pages
Transactions
1
0.0%vs Aug 26
0.0%vs Sep 25
Google Analytics 4key event: purchase
Revenue
$143
▼ 20.2%vs Aug 26
▲ 19.0%vs Sep 25
Google Analytics 4GA4 purchaseRevenue
Landing sessions
2,844
▲ 288.5%vs Aug 26
▲ 286.4%vs Sep 25
Google Analytics 4GA4 tracking change: see note
Engagement rate
27.5%
▼ 59.4%vs Aug 26
▼ 58.0%vs Sep 25
Google Analytics 4GA4 tracking change: see note
Demo request rate
0.32%
▼ 61.4%vs Aug 26
▼ 76.7%vs Sep 25
Google Analytics 4GA4 tracking change: see note
Clicks by month
Google Search Console Complete months only
Impressions by month
Google Search Console Complete months only
Demo requests by month
Google Analytics 4
contact_demo_form_submitTransactions by month
Google Analytics 4
purchaseRevenue by month
Google Analytics 4
purchaseRevenue (USD)Conversions from sessions that landed on these pages via organic search or AI assistants · complete months only
By section
Google Search Console Google Analytics 4 September 2026
| Section | Clicks | Impr. | Pos. | Sessions | Demo requests | Transactions | Revenue | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | ||||
Mesh/mesh |
368 | +4% | +3% | 98,322 | 10.6 | 2,051 | 5 | +67% | +150% | – | -100% | -100% | – | -100% | -100% |
FinCrime Risk Intelligence/fincrime-risk-intelligence |
127 | -26% | -13% | 43,624 | 10.3 | 360 | 2 | -33% | -50% | – | – | – | – | – | – |
Integrations/integration |
35 | -38% | -63% | 2,282 | 5.5 | 73 | 1 | new | -50% | 1 | new | new | $143 | new | new |
KYC solutions/kyc-solutions |
9 | -18% | -70% | 11,323 | 37.0 | 33 | – | – | -100% | – | – | – | – | – | – |
Mesh (FR)/fr/mesh |
18 | +260% | -18% | 2,276 | 10.3 | 171 | 1 | new | new | – | – | – | – | – | – |
Intelligence des données (FR)/fr/intelligence-des-donnees |
5 | -17% | -64% | 925 | 11.1 | 155 | – | – | – | – | – | – | – | – | – |
API LCB (FR)/fr/api-lcb |
1 | – | -67% | 106 | 7.8 | 1 | – | – | – | – | – | – | – | – | – |
By page
September 2026 · sorted by search clicks · 36 pages with data
| Page | Clicks | Impr. | CTR | Pos. | Sessions | Demo requests | Transactions | Revenue | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | |||||
| /mesh | 264 | +18% | +80% | 51,616 | 0.51% | 6.3 | 620 | 2 | +100% | new | – | – | -100% | – | – | -100% |
| /fincrime-risk-intelligence/sanctions-watchlists-screening | 66 | -13% | -29% | 16,528 | 0.40% | 10.9 | 190 | 1 | -67% | -50% | – | – | – | – | – | – |
| /integration | 35 | -38% | -63% | 2,282 | 1.53% | 5.5 | 73 | 1 | new | -50% | 1 | new | new | $143 | new | new |
| /mesh/aml-customer-screening | 33 | -13% | -46% | 16,127 | 0.20% | 2.8 | 354 | 1 | new | new | – | – | – | – | – | – |
| /fincrime-risk-intelligence/politically-exposed-persons-screening | 28 | +8% | +27% | 4,511 | 0.62% | 11.2 | 88 | – | – | – | – | – | – | – | – | – |
| /mesh/transaction-monitoring-software | 27 | -18% | -51% | 14,681 | 0.18% | 13.5 | 144 | 1 | -50% | 0% | – | – | – | – | – | – |
| /fincrime-risk-intelligence/negative-news-screening-tool | 26 | -57% | +24% | 10,225 | 0.25% | 12.0 | 57 | – | – | -100% | – | – | – | – | – | – |
| /mesh/payment-screening | 20 | +33% | -17% | 3,446 | 0.58% | 12.1 | 680 | – | – | – | – | – | – | – | – | – |
| /fr/mesh | 12 | +300% | -8% | 579 | 2.07% | 5.4 | 152 | – | – | – | – | – | – | – | – | – |
| /mesh/aml-ongoing-monitoring | 11 | -35% | -56% | 892 | 1.23% | 12.4 | 71 | – | – | -100% | – | -100% | – | – | -100% | – |
| /kyc-solutions | 9 | -18% | -70% | 11,323 | 0.08% | 37.0 | 33 | – | – | -100% | – | – | – | – | – | – |
| /fincrime-risk-intelligence | 7 | -12% | -30% | 12,360 | 0.06% | 7.7 | 24 | 1 | new | new | – | – | – | – | – | – |
| /mesh/agentic-workflows | 6 | 0% | – | 674 | 0.89% | 15.7 | 30 | 1 | new | new | – | – | – | – | – | – |
| /mesh/aml-company-screening | 4 | -50% | -69% | 622 | 0.64% | 16.3 | 58 | – | – | – | – | – | – | – | – | – |
| /mesh/fraud-detection | 2 | -82% | -94% | 9,737 | 0.02% | 39.5 | 38 | – | – | – | – | – | – | – | – | – |
| /fr/mesh/detection-de-la-fraude | 2 | +100% | +100% | 714 | 0.28% | 16.1 | 2 | – | – | – | – | – | – | – | – | – |
| /fr/intelligence-des-donnees/sanctions | 2 | -50% | -71% | 637 | 0.31% | 11.1 | 153 | – | – | – | – | – | – | – | – | – |
| /fr/intelligence-des-donnees/medias-defavorables | 2 | +100% | -33% | 102 | 1.96% | 9.1 | 2 | – | – | – | – | – | – | – | – | – |
| /fr/mesh/surveillance-des-transactions/generateur-de-regles-d-ia | 2 | – | – | 32 | 6.25% | 6.3 | 2 | – | – | – | – | – | – | – | – | – |
| /fr/mesh/solution-customer-screening-pour-le-filtrage-des-clients | 1 | 0% | -75% | 162 | 0.62% | 19.1 | 5 | – | – | – | – | – | – | – | – | – |
| /fr/intelligence-des-donnees/personnes-politiquement-exposees | 1 | 0% | -75% | 140 | 0.71% | 12.9 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/api-lcb | 1 | – | -67% | 106 | 0.94% | 7.8 | 1 | – | – | – | – | – | – | – | – | – |
| /mesh/transaction-monitoring-software/ai-rule-builder | 1 | -75% | – | 92 | 1.09% | 8.8 | 5 | – | – | – | – | – | – | – | – | – |
| /fr/mesh/filtrage-des-paiements | 1 | – | -50% | 59 | 1.69% | 10.4 | 2 | – | – | – | – | – | – | – | – | – |
| /fr/mesh/surveillance-des-transactions | 0 | – | – | 199 | 0.00% | 7.4 | 6 | 1 | new | new | – | – | – | – | – | – |
| /fr/mesh/solution-de-supervision-continue-des-clients-lcb | 0 | – | – | 405 | 0.00% | 2.2 | 1 | – | – | – | – | – | – | – | – | – |
| /mesh/financial-crime-risk-applications | 0 | – | – | 374 | 0.00% | 29.1 | 42 | – | – | – | – | – | – | – | – | – |
| /fr/mesh/solution-de-filtrage-des-entreprises-lcb | 0 | – | – | 111 | 0.00% | 21.3 | 1 | – | – | – | – | – | – | – | – | – |
| /mesh/transaction-monitoring-software/360-risk-view | 0 | – | – | 49 | 0.00% | 8.0 | 2 | – | – | – | – | – | – | – | – | – |
| /fr/intelligence-des-donnees | 0 | – | – | 46 | 0.00% | 10.9 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/mesh/lia-agentique-dans-complyadvantage-mesh | 0 | – | – | 13 | 0.00% | 6.8 | 0 | – | – | – | – | – | – | – | – | – |
| /mesh/transaction-monitoring-software/composable-schema | 0 | – | – | 11 | 0.00% | 14.8 | 7 | – | – | – | – | – | – | – | – | – |
| /fr/mesh/applications-de-gestion-des-risques-de-criminalite-financiere | 0 | – | – | 1 | 0.00% | 8.0 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/mesh/surveillance-des-transactions/schema-composable | 0 | – | – | 1 | 0.00% | 1.0 | 0 | – | – | – | – | – | – | – | – | – |
| /mesh/payment-screening/' | 0 | – | – | 1 | 0.00% | 1.0 | 0 | – | – | – | – | – | – | – | – | – |
| /fincrime-risk-intelligence/sanctions-and-watchlists | 0 | – | – | 0 | – | – | 1 | – | – | – | – | – | – | – | – | – |
Buyers Guides: September 2026
vs Aug 26 and Sep 25 · /vendor, /fr/fournisseurSearch visibility
Clicks
926
▼ 17.1%vs Aug 26
▼ 0.1%vs Sep 25
Google Search Console
Impressions
414k
▼ 16.8%vs Aug 26
▼ 8.8%vs Sep 25
Google Search Console
CTR
0.22%
▼ 0.3%vs Aug 26
▲ 9.5%vs Sep 25
Google Search Consoleclicks ÷ impressions
Avg. position
8.0
▲ 6.5%vs Aug 26
▲ 43.7%vs Sep 25
Google Search Consoleimpression-weighted; lower is better
Engagement & demo requests
Demo requests
4
▼ 33.3%vs Aug 26
▼ 42.9%vs Sep 25
Google Analytics 4from sessions landing on these pages
Transactions
0
n/avs Aug 26
n/avs Sep 25
Google Analytics 4key event: purchase
Revenue
$0
n/avs Aug 26
n/avs Sep 25
Google Analytics 4GA4 purchaseRevenue
Landing sessions
1,352
▲ 89.4%vs Aug 26
▲ 98.2%vs Sep 25
Google Analytics 4GA4 tracking change: see note
Engagement rate
43.5%
▼ 39.1%vs Aug 26
▼ 38.2%vs Sep 25
Google Analytics 4GA4 tracking change: see note
Demo request rate
0.30%
▼ 64.8%vs Aug 26
▼ 71.2%vs Sep 25
Google Analytics 4GA4 tracking change: see note
Clicks by month
Google Search Console Complete months only
Impressions by month
Google Search Console Complete months only
Demo requests by month
Google Analytics 4
contact_demo_form_submitTransactions by month
Google Analytics 4
purchaseRevenue by month
Google Analytics 4
purchaseRevenue (USD)Conversions from sessions that landed on these pages via organic search or AI assistants · complete months only
By section
Google Search Console Google Analytics 4 September 2026
| Section | Clicks | Impr. | Pos. | Sessions | Demo requests | Transactions | Revenue | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | ||||
Buyers guides (EN)/vendor |
855 | -19% | +5% | 404,900 | 7.9 | 1,272 | 3 | -50% | -40% | – | – | – | – | – | – |
Guides d'achat (FR)/fr/fournisseur |
71 | +16% | -37% | 8,816 | 13.0 | 80 | 1 | new | -50% | – | – | – | – | – | – |
By page
September 2026 · sorted by search clicks · 35 pages with data
| Page | Clicks | Impr. | CTR | Pos. | Sessions | Demo requests | Transactions | Revenue | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | Sep | vs Aug 26 | vs Sep 25 | |||||
| /vendor/top-aml-software-for-banks | 275 | -20% | -10% | 112,352 | 0.24% | 6.2 | 255 | – | -100% | -100% | – | – | – | – | – | – |
| /vendor/best-fraud-detection-software | 228 | -24% | +105% | 155,913 | 0.15% | 9.2 | 202 | – | – | – | – | – | – | – | – | – |
| /vendor/best-sanctions-screening-software | 83 | -16% | 0% | 42,131 | 0.20% | 7.5 | 78 | – | – | -100% | – | – | – | – | – | – |
| /vendor/best-transaction-monitoring-software | 75 | -23% | -38% | 26,935 | 0.28% | 7.7 | 147 | – | -100% | -100% | – | – | – | – | – | – |
| /vendor/best-aml-software-in-us | 72 | +31% | -45% | 20,421 | 0.35% | 8.3 | 92 | – | – | – | – | – | – | – | – | – |
| /vendor/top-aml-data-vendors | 43 | -28% | – | 17,133 | 0.25% | 5.4 | 62 | – | -100% | – | – | – | – | – | – | – |
| /fr/fournisseur/meilleurs-logiciels-de-detection-de-la-fraude-comparaison-entre-six-editeurs | 36 | +16% | -32% | 3,603 | 1.00% | 8.6 | 42 | – | – | – | – | – | – | – | – | – |
| /vendor/the-best-aml-software-in-australia | 27 | – | – | 3,411 | 0.79% | 10.6 | 47 | 1 | new | new | – | – | – | – | – | – |
| /vendor/best-adverse-media-screening-software | 26 | -40% | -41% | 14,527 | 0.18% | 7.7 | 33 | 1 | new | new | – | – | – | – | – | – |
| /fr/fournisseur/les-meilleurs-logiciels-lcb-pour-les-banques | 15 | -21% | +67% | 2,553 | 0.59% | 12.0 | 16 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/meilleurs-logiciels-de-filtrage-des-sanctions | 12 | +200% | -65% | 956 | 1.26% | 12.0 | 14 | – | – | -100% | – | – | – | – | – | – |
| /vendor/top-vendors-for-agentic-ai-in-aml-compliance-compared | 9 | -68% | – | 1,912 | 0.47% | 8.6 | 24 | – | – | – | – | – | – | – | – | – |
| /vendor/best-aml-software-in-canada | 7 | -22% | – | 2,348 | 0.30% | 7.4 | 10 | 1 | new | new | – | – | – | – | – | – |
| /fr/fournisseur/les-meilleurs-logiciels-pour-le-filtrage-des-paiements | 5 | +67% | +67% | 549 | 0.91% | 29.2 | 4 | 1 | new | new | – | – | – | – | – | – |
| /vendor/how-to-choose-the-best-kyb-solution-provider | 5 | -38% | – | 2,728 | 0.18% | 9.3 | 7 | – | – | – | – | – | – | – | – | – |
| /vendor/best-payment-screening-software | 4 | -56% | -71% | 2,346 | 0.17% | 13.8 | 242 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/meilleur-logiciel-de-surveillance-des-transactions-comparaison-entre-6-entreprises | 2 | – | -67% | 495 | 0.40% | 18.8 | 2 | – | – | – | – | – | – | – | – | – |
| /vendor/choose-the-best-pep-screening-software | 1 | -67% | -75% | 2,276 | 0.04% | 7.8 | 39 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/meilleurs-logiciels-de-filtrage-des-medias-defavorables | 1 | -75% | -83% | 579 | 0.17% | 26.4 | 1 | – | – | – | – | – | – | – | – | – |
| /vendor | 0 | – | – | 467 | 0.00% | 14.6 | 19 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur | 0 | – | – | 24 | 0.00% | 8.8 | 1 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/les-principaux-fournisseurs-de-solutions-dia-agentique-pour-la-conformite-lcb-en-2026 | 0 | – | – | 23 | 0.00% | 18.5 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/meilleur-logiciel-de-filtrage-des-ppe | 0 | – | -100% | 12 | 0.00% | 4.8 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/meilleurs-logiciels-de-detection-de-la-fraude-comparaison-six-editeurs | 0 | – | – | 12 | 0.00% | 1.2 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/meilleurs-logiciels-de-detection-la-fraude-comparaison-entre-six-editeurs | 0 | – | – | 2 | 0.00% | 1.0 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/meilleurs-logiciels-de-detection-la-fraude-comparaison-six-editeurs | 0 | – | – | 2 | 0.00% | 1.0 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/les-meilleurs-logiciels-lcb-banques | 0 | – | – | 1 | 0.00% | 1.0 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/les-meilleurs-logiciels-lcb-pour-banques | 0 | – | – | 1 | 0.00% | 1.0 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/meilleurs-logiciels-de-detection-de-la-fraude | 0 | – | – | 1 | 0.00% | 1.0 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/meilleurs-logiciels-de-detection-de-la-fraude-comparaison-en-six-editeurs | 0 | – | – | 1 | 0.00% | 1.0 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/meilleurs-logiciels-de-detection-de-la-fraude-comparaison-themed-six-editeurs | 0 | – | – | 1 | 0.00% | 1.0 | 0 | – | – | – | – | – | – | – | – | – |
| /fr/fournisseur/meilleurs-logiciels-de-detection-la-fraude | 0 | – | – | 1 | 0.00% | 1.0 | 0 | – | – | – | – | – | – | – | – | – |
| /vendor/page/2 | 0 | – | – | 0 | – | – | 2 | – | – | – | – | – | – | – | – | – |
| /vendor/the-best-aml-software-in-singapore | 0 | – | – | 0 | – | – | 6 | – | – | – | – | – | – | – | – | – |
| /vendor/the-best-aml-software-in-the-philippines | 0 | – | – | 0 | – | – | 7 | – | – | – | – | – | – | – | – | – |
About these figures. Search Console clicks and impressions are summed across all
BOFU URLs. Average position is weighted by impressions. GA4 counts sessions that started on a BOFU page
from organic search or an AI assistant, and the demo requests made in those sessions.
Small numbers swing by large percentages, so read the French and smaller sections as directional.
URL variants (trailing slashes, query strings) are merged into one page.
"Rest of site" and "Whole site" cover the marketing domains only (complyadvantage.com + get.complyadvantage.com).
App, docs and support subdomains are excluded.
Transactions and revenue are GA4
purchase events and purchaseRevenue (USD) from sessions
that landed on these pages. "new" means the figure went from zero to above zero; – means zero in both months.